Girls
Div 1 | 50 | Free | 36.20 | Linda Pruijs | 1988 |
100 | Free | 1:19.51 | Alicia Kan | 2005 | |
50 | Back | 41.57 | Alicia Kan | 2005 | |
50 | Breast | 47.13 | Carolyn Beames | 1989 | |
50 | Fly | 37.98 | Linda Liu | 2009 | |
100 | IM | 1:29.88 | Alicia Kan | 2005 | |
Div 2 | 50 | Free | 31.21 | May Li | 2007 |
100 | Free | 1:08.04 | May Li | 2007 | |
50 | Back | 35.54 | May Li | 2007 | |
50 | Breast | 40.87 | Selina Ye | 2009 | |
50 | Fly | 34.24 | May Li | 2007 | |
100 | IM | 1:18.32 | May Li | 2007 | |
Div 3 | 50 | Free | 29.45 | Vivian Yang | 2018 |
100 | Free | 1:06.12 | Hannah Cui | 2014 | |
50 | Back | 35.38 | Jessie Hua | 2019 BCSSA PROVINCIAL | |
50 | Breast | 36.23 | Vivian Yang | 2018 | |
50 | Fly | 31.52 | Vivian Yang | 2018 | |
100 | IM | 1:11.65 | Vivian Yang | 2018 | |
Div 4 | 50 | Free | 27.93 | Vivian Yang | 2019 BCSSA PROVINCIAL |
100 | Free | 1:01.16 | Vivian Yang | 2019 BCSSA PROVINCIAL | |
100 | Back | 1:10.16 | Octavia Lau | 2014 | |
100 | Breast | 1:17.49 | Vivian Yang | 2019 BCSSA PROVINCIAL | |
50 | Fly | 30.97 | Vivian Yang | 2019 BCSSA PROVINCIAL | |
200 | IM | 2:34.09 | Vivian Yang | 2019 BCSSA PROVINCIAL | |
Div 5 | 50 | Free | 27.70 | Sayla Briggs | 2014 |
100 | Free | 1:01.92 | Shannon Mah | 2003 | |
100 | Back | 1:11.15 | Jessie Hua | 2022 | |
100 | Breast | 1:16.65 | Sayla Briggs | 2015 | |
50 | Fly | 30.35 | Valentine Wu | 1994 | |
100 | Fly | 1:09.77 | Valentine Wu | 1994 | |
200 | IM | 2:35.69 | Caia Whitehead | 1994 | |
Div 6 | 50 | Free | 27.70 | Sayla Briggs | 2016 |
100 | Free | 1:01.55 | Bonnie He | 2009 | |
100 | Back | 1:10.40 | Shannon Mah | 2005 | |
100 | Breast | 1:17.02 | Sayla Briggs | 2016 | |
50 | Fly | 30.48 | Hannah Cui | 2019 BCSSA PROVINCIAL | |
100 | Fly | 1:08.09 | Hannah Cui | 2019 BCSSA PROVINCIAL | |
200 | IM | 2:33.33 | Hannah Cui | 2019 BCSSA PROVINCIAL | |
Div 7 | 50 | Free | 29.27 | Shalynn Lee | 2018 |
100 | Free | 1:04.45 | Shalynn Lee | 2018 | |
100 | Back | 1:12.27 | Lauryn Sartori | 2018 | |
100 | Breast | 1:12.70 | Alison Ma | 1999 | |
50 | Fly | 30.66 | Shalynn Lee | 2018 | |
100 | Fly | 1:09.69 | Sue Fay Liu | 2009 | |
200 | IM | 2:39.92 | Sue Fay Liu | 2009 | |
Div 8 | 50 | Free | 27.85 | Elaine Lam | 2016 |
100 | Free | 59.01 | Lauren Swistak | 2015 | |
100 | Back | 1:02.80 | May Li | 2014 | |
100 | Breast | 1:23.11 | Maura Gudaitis | 1995 | |
50 | Fly | 29.90 | May Li | 2015 | |
100 | Fly | 1:04.05 | May Li | 2014 | |
200 | IM | 2:23.97 | Lauren Swistak | 2016 |
Boys
Div 1 | 50 | Free | 34.35 | Ivan Chiang | 2009 |
100 | Free | 1:18.10 | Ivan Chiang | 2009 | |
50 | Back | 41.10 | Ivan Chiang | 2009 | |
50 | Breast | 46.46 | Ivan Chiang | 2009 | |
50 | Fly | 42.12 | DJ Tsang | 2011 | |
100 | IM | 1:29.73 | Daryl Techy | 2003 | |
Div 2 | 50 | Free | 32.13 | Kerry Murphy | 2004 |
100 | Free | 1:11.10 | Kerry Murphy | 2004 | |
50 | Back | 38.56 | Beck Yu | 2019 BCSSA PROVINCIAL | |
50 | Breast | 39.80 | Beck Yu | 2019 BCSSA PROVINCIAL | |
50 | Fly | 36.95 | Kerry Murphy | 2004 | |
100 | IM | 1:21.27 | Beck Yu | 2019 BCSSA PROVINCIAL | |
Div 3 | 50 | Free | 29.19 | Ethan Xue | 2010 |
100 | Free | 1:06.04 | Ethan Xue | 2010 | |
50 | Back | 35.24 | Ethan Xue | 2010 | |
50 | Breast | 36.67 | Jadon Tsang | 2015 | |
50 | Fly | 33.27 | Bryan Yu | 2011 | |
100 | IM | 1:17.07 | Ethan Xue | 2010 | |
Div 4 | 50 | Free | 26.84 | Harvey Lee | 2013 |
100 | Free | 59.04 | Harvey Lee | 2013 | |
100 | Back | 1:10.01 | Armaan Basi | 2016 | |
100 | Breast | 1:15.54 | Kenneth Ng | 2011 | |
50 | Fly | 29.77 | Christopher Ng | 2018 | |
200 | IM | 2:31.11 | Harvey Lee | 2013 | |
Div 5 | 50 | Free | 25.43 | Ethan Xue | 2013 |
100 | Free | 56.75 | Samuel Kim | 2018 | |
100 | Back | 1:06.26 | Bryan Yu | 2014 | |
100 | Breast | 1:12.30 | Carlin Leung | 2007 | |
50 | Fly | 27.98 | Samuel Kim | 2018 | |
100 | Fly | 1:03.05 | Samuel Kim | 2018 | |
200 | IM | 2:23.18 | Samuel Kim | 2018 | |
Div 6 | 50 | Free | 24.52 | Myron Wu | 1999 |
100 | Free | 55.34 | Myron Wu | 1999 | |
100 | Back | 1:02.12 | Jordon Hope | 1998 | |
100 | Breast | 1:10.38 | Sean Nugent | 2002 | |
50 | Fly | 26.98 | Myron Wu | 1999 | |
100 | Fly | 1:00.33 | Myron Wu | 1999 | |
200 | IM | 2:19.19 | Bryan Yu | 2016 | |
Div 7 | 50 | Free | 24.28 | Xavier Lau | 2017 |
100 | Free | 53.65 | Xavier Lau | 2017 | |
100 | Back | 1:01.85 | Jordon Hope | 1999 | |
100 | Breast | 1:07.59 | Nathan Li | 2021 Simon Fraser Regional | |
50 | Fly | 26.57 | Samuel Kim | 2021 Simon Fraser Regional | |
100 | Fly | 59.77 | Xavier Lau | 2017 | |
200 | IM | 2:16.74 | Bryan Yu | 2017 | |
Div 8 | 50 | Free | 23.28 | David Hibberd | 2013 |
100 | Free | 51.14 | David Hibberd | 2013 | |
100 | Back | 59.24 | Keenan Elliott | 2016 | |
100 | Breast | 1:01.33 | Sean Nugent | 2011 | |
50 | Fly | 25.28 | Ben Berg | 2011 | |
100 | Fly | 55.94 | Ben Berg | 2011 | |
200 | IM | 2:06.11 | Andrew Woinoski | 2019 BCSSA PROVINCIAL |