Girls
| Div 1 | 50 | Free | 36.20 | Linda Pruijs | 1988 |
| 100 | Free | 1:19.51 | Alicia Kan | 2005 | |
| 50 | Back | 41.57 | Alicia Kan | 2005 | |
| 50 | Breast | 47.13 | Carolyn Beames | 1989 | |
| 50 | Fly | 37.98 | Linda Liu | 2009 | |
| 100 | IM | 1:29.88 | Alicia Kan | 2005 | |
| Div 2 | 50 | Free | 31.21 | May Li | 2007 |
| 100 | Free | 1:08.04 | May Li | 2007 | |
| 50 | Back | 35.54 | May Li | 2007 | |
| 50 | Breast | 40.87 | Selina Ye | 2009 | |
| 50 | Fly | 34.24 | May Li | 2007 | |
| 100 | IM | 1:18.32 | May Li | 2007 | |
| Div 3 | 50 | Free | 29.45 | Vivian Yang | 2018 |
| 100 | Free | 1:06.12 | Hannah Cui | 2014 | |
| 50 | Back | 35.38 | Jessie Hua | 2019 BCSSA Provincials | |
| 50 | Breast | 36.23 | Vivian Yang | 2018 | |
| 50 | Fly | 31.52 | Vivian Yang | 2018 | |
| 100 | IM | 1:11.65 | Vivian Yang | 2018 | |
| Div 4 | 50 | Free | 27.93 | Vivian Yang | 2019 BCSSA Provincials |
| 100 | Free | 1:01.16 | Vivian Yang | 2019 BCSSA Provincials | |
| 100 | Back | 1:10.16 | Octavia Lau | 2014 | |
| 100 | Breast | 1:16.95 | Anna Wu | 2025 BCSSA Provincials | |
| 50 | Fly | 30.97 | Vivian Yang | 2019 BCSSA Provincials | |
| 200 | IM | 2:34.09 | Vivian Yang | 2019 BCSSA Provincials | |
| Div 5 | 50 | Free | 27.70 | Sayla Briggs | 2014 |
| 100 | Free | 1:01.92 | Shannon Mah | 2003 | |
| 100 | Back | 1:09.82 | Jessie Hua | 2023 BCSSA Provincials | |
| 100 | Breast | 1:16.65 | Sayla Briggs | 2015 | |
| 50 | Fly | 30.35 | Valentine Wu | 1994 | |
| 100 | Fly | 1:09.47 | Charlee Friesen | 2025 Simon Fraser Regionals | |
| 200 | IM | 2:35.69 | Caia Whitehead | 1994 | |
| Div 6 | 50 | Free | 27.70 | Sayla Briggs | 2016 |
| 100 | Free | 1:01.07 | Mia Guo | 2025 BCSSA Provincials | |
| 100 | Back | 1:07.94 | Mia Guo | 2025 BCSSA Provincials | |
| 100 | Breast | 1:17.02 | Sayla Briggs | 2016 | |
| 50 | Fly | 30.48 | Hannah Cui | 2019 BCSSA Provincials | |
| 100 | Fly | 1:08.09 | Hannah Cui | 2019 BCSSA Provincials | |
| 200 | IM | 2:33.33 | Hannah Cui | 2019 BCSSA Provincials | |
| Div 7 | 50 | Free | 28.94 | Claire Guo | 2023 BCSSA Provincials |
| 100 | Free | 1:04.45 | Shalynn Lee | 2018 | |
| 100 | Back | 1:12.27 | Lauryn Sartori | 2018 | |
| 100 | Breast | 1:12.70 | Alison Ma | 1999 | |
| 50 | Fly | 30.66 | Shalynn Lee | 2018 | |
| 100 | Fly | 1:09.69 | Sue Fay Liu | 2009 | |
| 200 | IM | 2:39.92 | Sue Fay Liu | 2009 | |
| Div 8 | 50 | Free | 27.85 | Elaine Lam | 2016 |
| 100 | Free | 59.01 | Lauren Swistak | 2015 | |
| 100 | Back | 1:02.80 | May Li | 2014 | |
| 100 | Breast | 1:23.11 | Maura Gudaitis | 1995 | |
| 50 | Fly | 29.90 | May Li | 2015 | |
| 100 | Fly | 1:04.05 | May Li | 2014 | |
| 200 | IM | 2:23.97 | Lauren Swistak | 2016 | |
| OCat 1* | 50 | Free | 31.63 | Yolanda Ling | 2018 BSCCA Provincials |
| 100 | Free | 1:13.57 | Yolanda Ling | 2018 PMA Golden Spike Meet | |
| 50 | Back | 36.90 | Crystal Yu | 2021 PoCo Meet | |
| 50 | Breast | 37.88 | Yolanda Ling | 2018 BSCCA Provincials | |
| 50 | Fly | 34.54 | Yolanda Ling | 2018 BSCCA Provincials | |
| 100 | IM | 1:18.46 | Yolanda Ling | 2018 BSCCA Provincials | |
| OCat 2* | 50 | Free | 27.97 | Vivienne Lin | 2024 BCSSA Provincials |
| 100 | Free | 58.59 | Kayla Thai | 2024 BCSSA Provincials | |
| 100 | Back | 1:09.54 | Keira Wong | 2019 BCSSA Provincials | |
| 100 | Breast | 1:15.09 | Emma Hwang | 2018 Simon Fraser Championships | |
| 50 | Fly | 29.37 | Kayla Thai | 2024 BCSSA Provincials | |
| 100 | Fly | 1:05.36 | Kayla Thai | 2024 BCSSA Provincials | |
| 200 | Fly | 2:25.60 | Kayla Thai | 2024 BCSSA Provincials |
Boys
| Div 1 | 50 | Free | 34.35 | Ivan Chiang | 2009 |
| 100 | Free | 1:18.10 | Ivan Chiang | 2009 | |
| 50 | Back | 41.10 | Ivan Chiang | 2009 | |
| 50 | Breast | 46.46 | Ivan Chiang | 2009 | |
| 50 | Fly | 39.48 | Mateo Seng | 2023 BCSSA Provincials | |
| 100 | IM | 1:29.73 | Daryl Techy | 2003 | |
| Div 2 | 50 | Free | 31.79 | Mateo Seng | 2025 BCSSA Provincials |
| 100 | Free | 1:09.52 | Mateo Seng | 2025 BCSSA Provincials | |
| 50 | Back | 36.73 | Mateo Seng | 2025 BCSSA Provincials | |
| 50 | Breast | 39.80 | Beck Yu | 2019 BCSSA Provincials | |
| 50 | Fly | 34.36 | Mateo Seng | 2025 BCSSA Provincials | |
| 100 | IM | 1:17.88 | Mateo Seng | 2025 BCSSA Provincials | |
| Div 3 | 50 | Free | 29.19 | Ethan Xue | 2010 |
| 100 | Free | 1:06.04 | Ethan Xue | 2010 | |
| 50 | Back | 35.24 | Ethan Xue | 2010 | |
| 50 | Breast | 36.67 | Jadon Tsang | 2015 | |
| 50 | Fly | 33.27 | Bryan Yu | 2011 | |
| 100 | IM | 1:17.07 | Ethan Xue | 2010 | |
| Div 4 | 50 | Free | 26.84 | Harvey Lee | 2013 |
| 100 | Free | 59.04 | Harvey Lee | 2013 | |
| 100 | Back | 1:10.01 | Armaan Basi | 2016 | |
| 100 | Breast | 1:15.54 | Kenneth Ng | 2011 | |
| 50 | Fly | 29.77 | Christopher Ng | 2018 | |
| 200 | IM | 2:31.11 | Harvey Lee | 2013 | |
| Div 5 | 50 | Free | 25.43 | Ethan Xue | 2013 |
| 100 | Free | 56.75 | Samuel Kim | 2018 | |
| 100 | Back | 1:04.91 | Mason Seng | 2025 BCSSA Provincials | |
| 100 | Breast | 1:12.30 | Carlin Leung | 2007 | |
| 50 | Fly | 27.98 | Samuel Kim | 2018 | |
| 100 | Fly | 1:03.05 | Samuel Kim | 2018 | |
| 200 | IM | 2:23.01 | Mason Seng | 2025 BCSSA Provincials | |
| Div 6 | 50 | Free | 24.52 | Myron Wu | 1999 |
| 100 | Free | 55.34 | Myron Wu | 1999 | |
| 100 | Back | 1:02.12 | Jordon Hope | 1998 | |
| 100 | Breast | 1:07.20 | Matthew Mizukami | 2025 BCSSA Provincials | |
| 50 | Fly | 26.98 | Myron Wu | 1999 | |
| 100 | Fly | 1:00.33 | Myron Wu | 1999 | |
| 200 | IM | 2:19.19 | Bryan Yu | 2016 | |
| Div 7 | 50 | Free | 24.28 | Xavier Lau | 2017 |
| 100 | Free | 53.65 | Xavier Lau | 2017 | |
| 100 | Back | 1:01.85 | Jordon Hope | 1999 | |
| 100 | Breast | 1:07.59 | Nathan Li | 2021 Simon Fraser Regionals | |
| 50 | Fly | 26.57 | Samuel Kim | 2021 Simon Fraser Regionals | |
| 100 | Fly | 59.77 | Xavier Lau | 2017 | |
| 200 | IM | 2:16.74 | Bryan Yu | 2017 | |
| Div 8 | 50 | Free | 23.28 | David Hibberd | 2013 |
| 100 | Free | 51.14 | David Hibberd | 2013 | |
| 100 | Back | 59.24 | Keenan Elliott | 2016 | |
| 100 | Breast | 1:01.33 | Sean Nugent | 2011 | |
| 50 | Fly | 25.28 | Ben Berg | 2011 | |
| 100 | Fly | 55.94 | Ben Berg | 2011 | |
| 200 | IM | 2:06.11 | Andrew Woinoski | 2019 BCSSA Provincials | |
| OCat 1* | 50 | Free | 30.59 | Jinsei Yamamoto | 2021 PoCo Meet |
| 100 | Free | 1:05.32 | Jinsei Yamamoto | 2021 PoCo Meet | |
| 50 | Back | 37.89 | Mason Seng | 2022 PoCo Meet | |
| 50 | Breast | 44.22 | Mason Seng | 2022 Sharks in the Park Meet | |
| 50 | Fly | 33.62 | Jinsei Yamamoto | 2021 PoCo Meet | |
| 100 | IM | 1:16.37 | Jinsei Yamamoto | 2021 PoCo Meet | |
| OCat 2* | 50 | Free | 25.07 | Armaan Basi | 2019 BCSSA Provincials |
| 100 | Free | 53.52 | Armaan Basi | 2019 BCSSA Provincials | |
| 100 | Back | 1:03.52 | Jinsei Yamamoto | 2024 BCSSA Provincials | |
| 100 | Breast | 1:08.90 | Deron See | 2022 BCSSA Provincials | |
| 50 | Fly | 26.35 | Carson Wong | 2019 BCSSA Provincials | |
| 100 | Fly | 58.74 | Armaan Basi | 2019 BCSSA Provincials | |
| 200 | IM | 2:12.94 | Jinsei Yamamoto | 2024 BCSSA Provincials | |
| OCat 8 (17 – 19)* | 50 | Free | 24.02 | Vaughn Sandquist | 2025 BCSSA Provincials |
| 100 | Free | 52.90 | Vaughn Sandquist | 2025 BCSSA Provincials | |
| 100 | Back | 1:08.39 | Vaughn Sandquist | 2024 Mantas Premiere Meet | |
| 100 | Breast | 1:05.97 | Deron See | 2023 BCSSA Provincials | |
| 50 | Fly | 26.03 | Vaughn Sandquist | 2025 BCSSA Provincials | |
| 100 | Fly | 59.27 | Vaughn Sandquist | 2025 BCSSA Provincials | |
| 200 | IM | 2:15.70 | Deron See | 2023 BCSSA Provincials |
Note:
- All distances are in metres (m)
- *OCat records are from 2018 onwards, due to lack of information from prior years